Includes all course content in digital format
FMT Vibration Specialist course amalgamates manual therapy and vibration science to create simple and effective non-opioid, neuro musculoskeletal (NMSK) treatment and self-care programs for the manual and movement professional as well as the athlete. NMSK injuries are one of the leading causes of disability in the United States.
Discover why using vibration-based therapies are effective interventions for pain management, improving mobility and movement dynamics. A holistic (whole person) approach to movement and functional rehabilitation will be presented to aid in identifying key areas of compromise within the NMSK system. This course is an evidence-informed rehabilitation program that redefines our understanding of the effects of vibration in conjunction with traditional manual therapies (myofascial cupping, local/targeted massage) on pain mitigation, injury recovery/prevention and movement.
The primary goal of this course is to help PT’s, OT’s, DC’s, ATC’s, LMT’s, other movement therapists and athletes identify and address common NMSK injuries with an innovative functional reappraisal process that includes an external and internal remapping process to help a patient/client reengage in meaningful movement with more confidence and less pain.
This course is intended for health and wellness professionals with all levels of experience of rehabilitation programming and taping.
Note: Tools are not provided with this course.
| Alaska State Board of Chiropractic Examiners | 4.00 | ||
| Alaska State PT & OT Board | 4.00 | ||
![]() |
APTA Kentucky | 4.00 | |
| Arizona State Board of Physical Therapy | 4.00 | ||
![]() |
BOC | 4.00 | |
| Chiropractic Physicians’ Board of Nevada | 4.00 | ||
| Colorado Physical Therapy License Board | 4.00 | ||
| Colorado State Board of Chiropractic Examiners | 4.00 | ||
| Connecticut Department of Public Health | 4.00 | ||
| Connecticut State Board of Chiropractic Examiners | 4.00 | ||
| Delaware Board of Chiropractic | 4.00 | ||
| Delaware Examining Board of Physical Therapists and Athletic Trainers | 4.00 | ||
| District of Columbia Board of Chiropractic | 4.00 | ||
| Georgia State Board of Physical Therapy | 4.00 | ||
| Hawaii Board of Physical Therapy | 4.00 | ||
| Idaho Physical Therapy Licensure Board | 4.00 | ||
| Idaho State Board of Chiropractic Physicians | 4.00 | ||
| Indiana Board of Chiropractic Examiners | 4.00 | ||
| Indiana Physical Therapy Board | 4.00 | ||
| Iowa Board of Chiropractic | 4.00 | ||
| Iowa Board of Physical Therapy and Occupational Therapy | 4.00 | ||
![]() |
IPTA | 4.00 | Expiring on September 30, 2026 |
| Kansas State Board of Healing Arts | 4.00 | ||
| Maine Board of Chiropractic Licensure | 4.00 | ||
| Maine Board of Physical Therapy | 4.00 | ||
| Maryland Board of Chiropractic Examiners | 4.00 | ||
| Massachusetts Board of Allied Health Professionals | 4.00 | ||
| Massachusetts Board of Registration of Chiropractors | 4.00 | ||
| Michigan Board of Chiropractic | 4.00 | ||
| Michigan Board of Physical Therapy | 4.00 | ||
![]() |
Minnesota Board of Chiropractic Examiners | 4.00 | |
| Minnesota Board of Physical Therapy | 4.00 | ||
| Mississippi State Board of Chiropractic Examiners | 4.00 | ||
| Mississippi State Board of Physical Therapy | 4.00 | ||
| Missouri Advisory Commission for Physical Therapists | 4.00 | ||
| Montana Board of Chiropractors | 4.00 | ||
| Montana Board of Physical Therapy Examiners | 4.00 | ||
| Nebraska Board of Examiners in Chiropractic | 4.00 | ||
| New Hampshire Board of Chiropractic Examiners | 4.00 | ||
| New Jersey State Board of Chiropractic Examiners | 4.00 | ||
| New York State Board of Chiropractic | 4.00 | Expiring on December 31, 2026 | |
| North Carolina Board of Chiropractic Examiners | 4.00 | ||
| North Carolina Board of Physical Therapy Examiners | 4.00 | ||
| North Dakota Board of Physical Therapy | 4.00 | ||
| North Dakota State Board of Chiropractic Examiners | 4.00 | ||
| NYPTA | 4.80 | Expiring on August 29, 2026 | |
| Ohio State Chiropractic Board | 4.00 | ||
| Oregon Board of Chiropractic Examiners | 4.00 | ||
| Oregon Board of Physical Therapy | 4.00 | ||
| Pennsylvania Bureau of Professional and Occupational Affairs - Physical Therapy | 4.00 | ||
| Physical Therapy Governing Board New Hampshire | 4.00 | ||
| Rhode Island Board of Examiners in Chiropractic | 4.00 | ||
| South Carolina Board of Chiropractic Examiners | 4.00 | ||
| South Carolina Board of Physical Therapy | 4.00 | ||
| South Dakota Board of Chiropractic Examiners | 4.00 | ||
| South Dakota Physical Therapy License Board | 4.00 | ||
| State of Alabama Board of Physical Therapy | 4.00 | ||
| State of Rhode Island Department of Health | 4.00 | ||
| Tennessee Board of Physical Therapy | 4.00 | ||
| Texas Physical Therapy Association | 4.00 | Expiring on September 3, 2026 | |
| Utah Chiropractic Physicians Licensing Board | 4.00 | ||
| Utah Physical Therapy Licensing Board | 4.00 | ||
| Vermont Board of Chiropractic | 4.00 | ||
| Virginia Board of Physical Therapy | 4.00 | ||
| Washington Chiropractic Quality Assurance Commission | 4.00 | ||
| Washington State Board of Physical Therapy | 4.00 | ||
| Wyoming Board of Physical Therapy | 4.00 | ||
| Wyoming State Board of Chiropractic Examiners | 4.00 |
1. Discuss the role of a systematic approach to pain management, mobility, motor control and stability with the goal of movement enhancement.
2. Discuss and experience the neuro-psycho-physiological effects of different frequencies of vibration
3. Demonstrate functional use of vibration tools (compressive and decompressive) and understand their role and use for the applications of rehabilitation, edema management, injury recovery, posture and dynamic movement management
4. Demonstrate and discuss the new understanding of manipulating the ‘neuromyofascial’ system.
5. Demonstrate and discuss the use of vibration massager and vibrating cups with a psycho-social approach to care
6. Discuss and implement a ‘somatic reappraisal process’ to identify and address neuro-psychosocial symptoms associated with the NMSK dysfunction.
7. Implement systematic approach to treatment/training of common NMSK conditions with a process that includes scanning, connecting, and rippling (following fascial chains).
8. Integrating multiple breathing patterns to help facilitate positive NMSK outcomes.
9. Introduce and discuss how therapists can guide patients/clients in exploring the interoceptive aspects of the pain experience.
This course is 4 hours in length and a 20 Question multiple choice quiz will be required after completing the course to receive your CEU certificate. A 70% test score is required to pass and receive CEUs. The quiz can be open book and unlimited attempts on the quiz are allowed.
| FMT Vibration Specialist | Module |

Dr. Steven Capobianco is a clinician, educator, and innovator in manual and movement therapy with more than 23 years of experience. A 2003 graduate of Palmer College of Chiropractic West, he holds a post-doctoral diplomate in rehabilitation from the ACA and is a certified strength and conditioning specialist. As cofounder and Senior Director of Medical Innovation and Education at RockTape, he teaches kinesiology taping, soft tissue techniques, and movement-based strategies to clinicians and athletes worldwide. When he is not teaching you can find Capo on his mountain bike, playing hockey, training for Ironman triathlons, or chasing his two dogs when they attack the Amazon driver.
Hour One
Hour Two
Hour Three
Hour Four
DC